|
La Republica del Giovana |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "La Republica del Giovana" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
30,002,311 |  |
107.15 |  |
35.72 |  |
54.801 |  |
|
|
 |
 |
|
431,760 |  | 99,397 |  | 408,000 | | 11,200 |  |
138,780 |  | 58,754 |  | 120,009 | | 28,200 |  |
77,100 |  | 43,319 |  | 72,006 | | 35,000 |  |
|
|
 |
 |
|
7062.11M SC$ |  |
2099.69M SC$ |  |
|
|
 |
 |
|
1907 |  | 0.000 | |
1457 |  | 0.000 | |
1454 |  | 0.000 | |
1071 |  | 0.000 | |
1066 |  | 0.000 | |
1009 |  | 0.000 | |
1587 |  | 0.000 | |
3467 |  | 0.000 | |
4533 |  | 0.000 | |
6637 |  | 0.000 | |
8792 |  | 0.000 | |
13143 |  | 0.000 | |
18615 |  | 0.000 | |
31287 |  | 0.000 | |
43366 |  | 0.000 | |
80381 |  | 0.000 | |
93180 |  | 0.000 | |
86873 |  | 0.000 | |
150876 |  | 0.000 | |
550,702 |  | 1.826 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|