|
Inttera dos |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Inttera dos" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,986,628 |  |
101.70 |  |
35.75 |  |
53.319 |  |
|
|
 |
 |
|
409,920 |  | 97,615 |  | 407,830 | | 11,200 |  |
131,760 |  | 57,410 |  | 119,947 | | 28,200 |  |
73,200 |  | 46,431 |  | 71,968 | | 35,000 |  |
|
|
 |
 |
|
7439.19M SC$ |  |
2210.20M SC$ |  |
|
|
 |
 |
|
2001 |  | 0.000 | |
1491 |  | 0.000 | |
1480 |  | 0.000 | |
1086 |  | 0.000 | |
1076 |  | 0.000 | |
1011 |  | 0.000 | |
1585 |  | 0.000 | |
3448 |  | 0.000 | |
4521 |  | 0.000 | |
6649 |  | 0.000 | |
8908 |  | 0.000 | |
13427 |  | 0.000 | |
19056 |  | 0.000 | |
33892 |  | 0.000 | |
44583 |  | 0.000 | |
82282 |  | 0.000 | |
95630 |  | 0.000 | |
89133 |  | 0.000 | |
152292 |  | 0.000 | |
563,550 |  | 1.877 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|