|
|
|
Country Map of "Daniella" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
22,393,261 |  |
120.70 |  |
37.98 |  |
49.963 |  |
|
|
 |
 |
|
362,517 |  | 97,077 |  | 304,810 | | 11,200 |  |
116,523 |  | 58,000 |  | 89,663 | | 28,200 |  |
64,735 |  | 47,414 |  | 53,798 | | 35,000 |  |
|
|
 |
 |
|
5325.01M SC$ |  |
1710.90M SC$ |  |
|
|
 |
 |
|
1332 |  | 0.000 | |
959 |  | 0.000 | |
889 |  | 0.000 | |
628 |  | 0.000 | |
604 |  | 0.000 | |
561 |  | 0.000 | |
950 |  | 0.000 | |
2527 |  | 0.000 | |
3443 |  | 0.000 | |
4752 |  | 0.000 | |
6357 |  | 0.000 | |
10208 |  | 0.000 | |
13970 |  | 0.000 | |
29088 |  | 0.000 | |
35803 |  | 0.000 | |
56807 |  | 0.000 | |
61830 |  | 0.000 | |
78875 |  | 0.000 | |
139037 |  | 0.000 | |
448,621 |  | 2.000 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|