|
|
|
|
|
|
 |
|
|
 |
 |
|
133,432,737 |  |
113.84 |  |
36.29 |  |
61.016 |  |
|
|
 |
 |
|
2,049,600 |  | 93,410 |  | 1,814,750 | | 11,200 |  |
658,800 |  | 57,826 |  | 533,731 | | 28,200 |  |
366,000 |  | 48,154 |  | 320,239 | | 35,000 |  |
|
|
 |
 |
|
24818.95M SC$ |  |
12119.41M SC$ |  |
|
|
 |
 |
|
7809 |  | 0.000 | |
6067 |  | 0.000 | |
6061 |  | 0.000 | |
4474 |  | 0.000 | |
4465 |  | 0.000 | |
4253 |  | 0.000 | |
6701 |  | 0.000 | |
14769 |  | 0.000 | |
19365 |  | 0.000 | |
29152 |  | 0.000 | |
39309 |  | 0.000 | |
62690 |  | 0.000 | |
87655 |  | 0.000 | |
147747 |  | 0.000 | |
198253 |  | 0.000 | |
355204 |  | 0.000 | |
402026 |  | 0.000 | |
350878 |  | 0.000 | |
426578 |  | 0.000 | |
2,173,455 |  | 1.638 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|