|
|
|
|
|
|
 |
|
|
 |
 |
|
133,184,395 |  |
113.98 |  |
36.29 |  |
61.001 |  |
|
|
 |
 |
|
2,049,600 |  | 90,387 |  | 1,811,350 | | 11,200 |  |
658,800 |  | 56,834 |  | 532,738 | | 28,200 |  |
366,000 |  | 48,068 |  | 319,643 | | 35,000 |  |
|
|
 |
 |
|
25374.99M SC$ |  |
12210.20M SC$ |  |
|
|
 |
 |
|
7804 |  | 0.000 | |
6065 |  | 0.000 | |
6061 |  | 0.000 | |
4474 |  | 0.000 | |
4466 |  | 0.000 | |
4255 |  | 0.000 | |
6704 |  | 0.000 | |
14720 |  | 0.000 | |
19315 |  | 0.000 | |
28837 |  | 0.000 | |
39009 |  | 0.000 | |
62174 |  | 0.000 | |
87366 |  | 0.000 | |
148008 |  | 0.000 | |
198428 |  | 0.000 | |
355529 |  | 0.000 | |
402382 |  | 0.000 | |
351079 |  | 0.000 | |
426500 |  | 0.000 | |
2,173,178 |  | 1.639 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|