|
|
|
|
|
|
 |
|
|
 |
 |
|
133,145,247 |  |
168.16 |  |
36.88 |  |
65.759 |  |
|
|
 |
 |
|
3,314,640 |  | 96,357 |  | 1,810,840 | | 22,400 |  |
1,065,420 |  | 36,688 |  | 532,581 | | 56,400 |  |
591,900 |  | 24,941 |  | 319,549 | | 70,000 |  |
|
|
 |
 |
|
57917.92M SC$ |  |
16170.09M SC$ |  |
|
|
 |
 |
|
5779 |  | 0.000 | |
5210 |  | 0.000 | |
5210 |  | 0.000 | |
3884 |  | 0.000 | |
3879 |  | 0.000 | |
3802 |  | 0.000 | |
5934 |  | 0.000 | |
12787 |  | 0.000 | |
15991 |  | 0.000 | |
23767 |  | 0.000 | |
30653 |  | 0.000 | |
46898 |  | 0.000 | |
64129 |  | 0.000 | |
106492 |  | 0.000 | |
146657 |  | 0.000 | |
279596 |  | 0.000 | |
344590 |  | 0.000 | |
340300 |  | 0.000 | |
559551 |  | 0.000 | |
2,005,108 |  | 1.516 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|