|
|
|
|
|
|
 |
|
|
 |
 |
|
145,033,090 |  |
107.77 |  |
37.95 |  |
55.660 |  |
|
|
 |
 |
|
2,150,400 |  | 1,785,313 |  | 1,972,510 | | 22,400 |  |
691,200 |  | 964,326 |  | 580,132 | | 56,400 |  |
384,000 |  | 440,046 |  | 348,079 | | 70,000 |  |
|
|
 |
 |
|
42504.37M SC$ |  |
21068.10M SC$ |  |
|
|
 |
 |
|
7924 |  | 0.000 | |
6069 |  | 0.000 | |
6067 |  | 0.000 | |
4476 |  | 0.000 | |
4468 |  | 0.000 | |
4243 |  | 0.000 | |
6689 |  | 0.000 | |
14976 |  | 0.000 | |
20671 |  | 0.000 | |
33485 |  | 0.000 | |
46669 |  | 0.000 | |
75549 |  | 0.000 | |
107239 |  | 0.000 | |
181728 |  | 0.000 | |
245160 |  | 0.000 | |
437982 |  | 0.000 | |
491593 |  | 0.000 | |
422838 |  | 0.000 | |
496094 |  | 0.000 | |
2,613,922 |  | 1.797 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|