|
 |
|
29,972,413 |  |
35.70 |  |
53.33 |  |
425,967 |  |
559,684 |  |
|
1,804,119 |  | 6.019 | | 0.000 | | 0.109 | |
1,802,849 |  | 6.015 | | 0.000 | | 0.082 | |
1,794,859 |  | 5.988 | | 0.000 | | 0.082 | |
1,339,794 |  | 4.470 | | 0.000 | | 0.081 | |
1,328,716 |  | 4.433 | | 0.000 | | 0.081 | |
1,320,845 |  | 4.407 | | 4.107 | | 0.077 | |
1,314,670 |  | 4.386 | | 4.508 | | 0.121 | |
2,601,988 |  | 8.681 | | 4.808 | | 0.135 | |
2,143,818 |  | 7.153 | | 4.508 | | 0.215 | |
2,106,646 |  | 7.029 | | 4.308 | | 0.322 | |
2,057,359 |  | 6.864 | | 0.000 | | 0.437 | |
1,982,906 |  | 6.616 | | 0.000 | | 0.679 | |
1,920,709 |  | 6.408 | | 0.000 | | 0.994 | |
1,768,703 |  | 5.901 | | 0.000 | | 1.814 | |
1,619,372 |  | 5.403 | | 0.000 | | 2.750 | |
1,287,948 |  | 4.297 | | 0.000 | | 6.408 | |
868,919 |  | 2.899 | | 0.000 | | 11.019 | |
508,822 |  | 1.698 | | 0.000 | | 17.535 | |
399,373 |  | 1.332 | | 0.000 | | 37.413 | |
29,972,413 |  | 100% | |
1.421 |  | 1.875 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,597,708 |  |
2,402,767 |  |
528,338 |  |
126,824 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,834,616 |  |
4,063,879 |  |
29 |  |
1,366,569 |  |
3,078,684 |  |
3,065,062 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,073 | | 46,431 |  |
274,297 | | 109,304 |  |
263,797 | | 117,477 |  |
358,126 | | 118,589 |  |
368,290 | | 119,919 |  |
405,117 | | 143,361 |  |
407,934 | | 146,417 |  |
416,816 | | 226,473 |  |
457,233 | | 338,597 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,078,684 |  | 1,366,569 |  |
|
|
 |
 |
|
264 |  |
864 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|