Country Map of "The Kingdom of Membrana" |
|
|
|
|
|
 |
|
29,413,699 |  |
35.68 |  |
52.64 |  |
414,208 |  |
555,037 |  |
|
1,785,864 |  | 6.072 | | 0.000 | | 0.109 | |
1,784,684 |  | 6.068 | | 0.000 | | 0.082 | |
1,778,192 |  | 6.045 | | 0.000 | | 0.082 | |
1,321,753 |  | 4.494 | | 0.000 | | 0.081 | |
1,314,156 |  | 4.468 | | 0.000 | | 0.081 | |
1,303,987 |  | 4.433 | | 4.111 | | 0.077 | |
1,290,687 |  | 4.388 | | 4.511 | | 0.122 | |
2,524,750 |  | 8.584 | | 4.811 | | 0.135 | |
2,067,000 |  | 7.027 | | 4.511 | | 0.216 | |
2,033,218 |  | 6.912 | | 4.311 | | 0.322 | |
2,001,610 |  | 6.805 | | 0.000 | | 0.439 | |
1,943,365 |  | 6.607 | | 0.000 | | 0.681 | |
1,884,584 |  | 6.407 | | 0.000 | | 0.997 | |
1,772,731 |  | 6.027 | | 0.000 | | 1.819 | |
1,589,511 |  | 5.404 | | 0.000 | | 2.759 | |
1,264,037 |  | 4.297 | | 0.000 | | 6.428 | |
852,848 |  | 2.899 | | 0.000 | | 11.055 | |
499,161 |  | 1.697 | | 0.000 | | 17.593 | |
401,560 |  | 1.365 | | 0.000 | | 37.542 | |
29,413,699 |  | 100% | |
1.408 |  | 1.897 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,562,876 |  |
2,373,077 |  |
521,595 |  |
124,523 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,611,812 |  |
3,934,009 |  |
29 |  |
1,339,786 |  |
3,007,527 |  |
3,017,606 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
123,746 | | 45,468 |  |
264,555 | | 105,825 |  |
253,416 | | 113,119 |  |
344,659 | | 114,362 |  |
357,631 | | 116,662 |  |
395,995 | | 140,457 |  |
399,570 | | 143,712 |  |
419,748 | | 227,692 |  |
448,209 | | 332,490 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,007,527 |  | 1,339,786 |  |
|
|
 |
 |
|
191 |  |
448 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|