Country Map of "Pergama nova" |
|
|
|
|
|
 |
|
26,170,931 |  |
36.06 |  |
49.65 |  |
387,409 |  |
526,224 |  |
|
1,589,067 |  | 6.072 | | 0.000 | | 0.110 | |
1,552,531 |  | 5.932 | | 0.000 | | 0.083 | |
1,543,174 |  | 5.897 | | 0.000 | | 0.083 | |
1,136,168 |  | 4.341 | | 0.000 | | 0.081 | |
1,124,821 |  | 4.298 | | 0.000 | | 0.081 | |
1,125,165 |  | 4.299 | | 4.323 | | 0.077 | |
1,125,649 |  | 4.301 | | 4.723 | | 0.122 | |
2,300,031 |  | 8.788 | | 5.023 | | 0.135 | |
1,871,826 |  | 7.152 | | 4.723 | | 0.216 | |
1,805,265 |  | 6.898 | | 4.523 | | 0.323 | |
1,778,387 |  | 6.795 | | 0.000 | | 0.439 | |
1,727,983 |  | 6.603 | | 0.000 | | 0.682 | |
1,673,690 |  | 6.395 | | 0.000 | | 0.998 | |
1,610,562 |  | 6.154 | | 0.000 | | 1.822 | |
1,414,737 |  | 5.406 | | 0.000 | | 2.764 | |
1,118,191 |  | 4.273 | | 0.000 | | 6.440 | |
757,214 |  | 2.893 | | 0.000 | | 11.075 | |
502,548 |  | 1.920 | | 0.000 | | 17.625 | |
413,921 |  | 1.582 | | 0.000 | | 37.613 | |
26,170,931 |  | 100% | |
1.480 |  | 2.007 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,095,705 |  |
2,036,025 |  |
450,066 |  |
108,621 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,033,296 |  |
3,214,660 |  |
27 |  |
1,186,802 |  |
2,632,206 |  |
2,791,874 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
106,506 | | 39,470 |  |
242,697 | | 96,819 |  |
226,687 | | 102,164 |  |
301,272 | | 101,076 |  |
312,224 | | 103,011 |  |
345,417 | | 124,033 |  |
347,692 | | 126,851 |  |
358,886 | | 199,847 |  |
390,825 | | 293,530 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,632,206 |  | 1,186,802 |  |
|
|
 |
 |
|
276 |  |
895 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|