Country Map of "La Republica del Saolo" |
|
|
|
|
|
 |
|
30,006,439 |  |
35.73 |  |
54.15 |  |
426,899 |  |
556,945 |  |
|
1,802,971 |  | 6.009 | | 0.000 | | 0.107 | |
1,797,918 |  | 5.992 | | 0.000 | | 0.082 | |
1,790,669 |  | 5.968 | | 0.000 | | 0.082 | |
1,338,770 |  | 4.462 | | 0.000 | | 0.080 | |
1,331,976 |  | 4.439 | | 0.000 | | 0.080 | |
1,326,463 |  | 4.421 | | 4.107 | | 0.076 | |
1,320,009 |  | 4.399 | | 4.508 | | 0.121 | |
2,608,558 |  | 8.693 | | 4.808 | | 0.134 | |
2,146,139 |  | 7.152 | | 4.508 | | 0.213 | |
2,107,578 |  | 7.024 | | 4.308 | | 0.318 | |
2,057,974 |  | 6.858 | | 0.000 | | 0.432 | |
1,984,179 |  | 6.613 | | 0.000 | | 0.670 | |
1,920,570 |  | 6.401 | | 0.000 | | 0.980 | |
1,770,907 |  | 5.902 | | 0.000 | | 1.787 | |
1,618,546 |  | 5.394 | | 0.000 | | 2.709 | |
1,289,644 |  | 4.298 | | 0.000 | | 6.312 | |
869,490 |  | 2.898 | | 0.000 | | 10.846 | |
510,153 |  | 1.700 | | 0.000 | | 17.256 | |
413,925 |  | 1.379 | | 0.000 | | 36.797 | |
30,006,439 |  | 100% | |
1.423 |  | 1.847 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,588,586 |  |
2,404,351 |  |
530,585 |  |
127,342 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,114,196 |  |
4,872,324 |  |
33 |  |
1,367,407 |  |
3,080,077 |  |
3,083,211 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,357 | | 46,589 |  |
274,687 | | 109,508 |  |
263,907 | | 117,548 |  |
358,123 | | 118,596 |  |
368,294 | | 119,917 |  |
405,051 | | 143,387 |  |
408,114 | | 146,474 |  |
417,054 | | 226,611 |  |
457,488 | | 338,776 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,080,077 |  | 1,367,407 |  |
|
|
 |
 |
|
216 |  |
895 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|