|
|
|
|
This is a description of the offensive force of the country. It contains basic figures like the weapon systems and ammunition available.
The offensive army is the main vehicle when you wage war. You must build it ahead of time if you plan an attack on a neighboring country. It will fight against both the defense and offensive force of the enemy. The enemy may be defended by the system.
|
|
|
|
Review the offensive force of this country.
6.59 | |
14,210 | |
6,253 | |
20,463 | |
0.00M SC$ | |
1,245.70M SC$ | |
4,898.92M SC$ | |
14,696.75M SC$ | |
|
|
Read about the effectiveness of each weapon
|
|
|
|
Review the offensive resources of this army.
1 | | - | | 120 | | - | |
- | | - | |
1 | | - | | 120 | | - | |
- | | - | |
0 | | 0 | | 120 | | Anti Aircraft Missiles | |
1,095 | | 123 | |
0 | | 0 | | 120 | | Anti Tank Missiles | |
10 | | 223 | |
0 | | 0 | | 120 | | Mid Range Missiles | |
10 | | 120 | |
450 | | 0 | | 120 | | Precision Bombs | |
4,879 | | 120 | |
0 | | 0 | | 120 | | Laser Guided Bombs | |
0 | | 120 | |
0 | | 0 | | 120 | | Fighter Missiles | |
798 | | 123 | |
0 | | 0 | | 120 | | Attack Helicopter Missiles | |
796 | | 120 | |
200 | | 0 | | 120 | | - | |
- | | - | |
0 | | 0 | | 120 | | Heavy Artillery Shells | |
99,877 | | 120 | |
200 | | 0 | | 120 | | - | |
- | | - | |
0 | | 0 | | 120 | | Heavy Tank Ammo | |
1,572 | | 269 | |
1 | | 0 | | 120 | | - | |
- | | - | |
0 | | 0 | | 120 | | - | |
- | | - | |
0 | | 0 | | 120 | | Navy Fighter Missiles | |
599 | | 120 | |
0 | | 0 | | 120 | | - | |
- | | - | |
0 | | 0 | | 120 | | Navy Helicopter Missiles | |
698 | | 120 | |
0 | | 0 | | 120 | | - | |
- | | - | |
6 | | 0 | | 120 | | Guided Missiles | |
128 | | 120 | |
2 | | 0 | | 120 | | Submarine Torpedoes | |
63 | | 120 | |
6 | | 0 | | 120 | | Attack Destroyer Torpedos | |
158 | | 120 | |
0 | | 0 | | 120 | | Attack Drone Missiles | |
699 | | 238 | |
0 | | 0 | | 120 | | Seals Ammo | |
0 | | 120 | |
0 | | 0 | | 120 | | Rapid Deployment Ammo | |
0 | | 120 | |
0 | | 0 | | 120 | | Special Forces Missiles | |
0 | | 120 | |
60 | | 0 | | 120 | | Land To Sea Missiles | |
67 | | 219 | |
3 | | 0 | | 120 | | - | |
- | | - | |
6 | | 0 | | 120 | | - | |
- | | - | |
0 | | 0 | | 120 | | - | |
- | | - | |
0 | | 0 | | 120 | | Conventional Missiles | |
0 | | 120 | |
0 | | 0 | | 120 | | Land Based Cruise | |
0 | | 120 | |
0 | | 0 | | 120 | | Cruise Missiles Ship Based | |
0 | | 120 | |
|
|
|
|
|
Back to the top of this page
Back to main country page
|
|
|
|