|
The United Kingdom of Pompea |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The United Kingdom of Pompea" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,969,105 |  |
100.52 |  |
35.69 |  |
53.114 |  |
|
|
 |
 |
|
404,880 |  | 97,379 |  | 407,660 | | 11,200 |  |
130,140 |  | 58,662 |  | 119,876 | | 28,200 |  |
72,300 |  | 46,444 |  | 71,926 | | 35,000 |  |
|
|
 |
 |
|
6947.17M SC$ |  |
2214.72M SC$ |  |
|
|
 |
 |
|
1969 |  | 0.000 | |
1481 |  | 0.000 | |
1479 |  | 0.000 | |
1090 |  | 0.000 | |
1084 |  | 0.000 | |
1023 |  | 0.000 | |
1610 |  | 0.000 | |
3519 |  | 0.000 | |
4620 |  | 0.000 | |
6768 |  | 0.000 | |
8984 |  | 0.000 | |
13488 |  | 0.000 | |
19143 |  | 0.000 | |
32205 |  | 0.000 | |
44697 |  | 0.000 | |
82830 |  | 0.000 | |
96234 |  | 0.000 | |
89707 |  | 0.000 | |
150504 |  | 0.000 | |
562,436 |  | 1.883 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|