|
South bengy |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "South bengy" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,994,462 |  |
101.73 |  |
35.71 |  |
53.414 |  |
|
|
 |
 |
|
409,920 |  | 95,213 |  | 408,000 | | 11,200 |  |
131,760 |  | 58,753 |  | 119,978 | | 28,200 |  |
73,200 |  | 47,408 |  | 71,987 | | 35,000 |  |
|
|
 |
 |
|
5989.56M SC$ |  |
2081.87M SC$ |  |
|
|
 |
 |
|
1956 |  | 0.000 | |
1478 |  | 0.000 | |
1478 |  | 0.000 | |
1090 |  | 0.000 | |
1083 |  | 0.000 | |
1022 |  | 0.000 | |
1605 |  | 0.000 | |
3505 |  | 0.000 | |
4601 |  | 0.000 | |
6742 |  | 0.000 | |
8949 |  | 0.000 | |
13428 |  | 0.000 | |
19038 |  | 0.000 | |
32056 |  | 0.000 | |
44488 |  | 0.000 | |
82413 |  | 0.000 | |
95587 |  | 0.000 | |
89239 |  | 0.000 | |
154080 |  | 0.000 | |
563,838 |  | 1.872 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|