|
|
|
|
|
|
 |
|
|
 |
 |
|
29,943,678 |  |
100.92 |  |
36.12 |  |
52.645 |  |
|
|
 |
 |
|
406,560 |  | 96,737 |  | 407,150 | | 11,200 |  |
130,680 |  | 59,454 |  | 119,775 | | 28,200 |  |
72,600 |  | 49,449 |  | 71,865 | | 35,000 |  |
|
|
 |
 |
|
6907.30M SC$ |  |
2311.12M SC$ |  |
|
|
 |
 |
|
1935 |  | 0.000 | |
1458 |  | 0.000 | |
1460 |  | 0.000 | |
1066 |  | 0.000 | |
1051 |  | 0.000 | |
991 |  | 0.000 | |
1567 |  | 0.000 | |
3442 |  | 0.000 | |
4527 |  | 0.000 | |
6664 |  | 0.000 | |
8932 |  | 0.000 | |
13530 |  | 0.000 | |
19099 |  | 0.000 | |
36744 |  | 0.000 | |
46276 |  | 0.000 | |
82708 |  | 0.000 | |
95995 |  | 0.000 | |
89295 |  | 0.000 | |
153211 |  | 0.000 | |
569,950 |  | 1.901 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|