|
|
|
|
|
|
 |
|
|
 |
 |
|
29,961,763 |  |
103.37 |  |
35.89 |  |
53.651 |  |
|
|
 |
 |
|
416,640 |  | 98,623 |  | 407,490 | | 11,200 |  |
133,920 |  | 59,330 |  | 119,847 | | 28,200 |  |
74,400 |  | 49,662 |  | 71,908 | | 35,000 |  |
|
|
 |
 |
|
7242.99M SC$ |  |
2201.09M SC$ |  |
|
|
 |
 |
|
1971 |  | 0.000 | |
1478 |  | 0.000 | |
1462 |  | 0.000 | |
1072 |  | 0.000 | |
1058 |  | 0.000 | |
994 |  | 0.000 | |
1562 |  | 0.000 | |
3418 |  | 0.000 | |
4493 |  | 0.000 | |
6608 |  | 0.000 | |
8846 |  | 0.000 | |
13334 |  | 0.000 | |
18906 |  | 0.000 | |
34672 |  | 0.000 | |
44950 |  | 0.000 | |
81814 |  | 0.000 | |
94836 |  | 0.000 | |
88387 |  | 0.000 | |
152487 |  | 0.000 | |
562,350 |  | 1.868 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|