|
Kalindra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Kalindra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,983,713 |  |
108.44 |  |
35.71 |  |
55.137 |  |
|
|
 |
 |
|
436,800 |  | 97,134 |  | 407,830 | | 11,200 |  |
140,400 |  | 58,046 |  | 119,935 | | 28,200 |  |
78,000 |  | 41,552 |  | 71,961 | | 35,000 |  |
|
|
 |
 |
|
7401.12M SC$ |  |
2064.91M SC$ |  |
|
|
 |
 |
|
1895 |  | 0.000 | |
1451 |  | 0.000 | |
1448 |  | 0.000 | |
1067 |  | 0.000 | |
1063 |  | 0.000 | |
1007 |  | 0.000 | |
1583 |  | 0.000 | |
3456 |  | 0.000 | |
4511 |  | 0.000 | |
6600 |  | 0.000 | |
8738 |  | 0.000 | |
13077 |  | 0.000 | |
18521 |  | 0.000 | |
31089 |  | 0.000 | |
43097 |  | 0.000 | |
79949 |  | 0.000 | |
92638 |  | 0.000 | |
86307 |  | 0.000 | |
146430 |  | 0.000 | |
543,926 |  | 1.814 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|