|
Kalindra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Kalindra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,980,576 |  |
108.45 |  |
35.72 |  |
55.137 |  |
|
|
 |
 |
|
436,800 |  | 96,175 |  | 407,660 | | 11,200 |  |
140,400 |  | 57,734 |  | 119,922 | | 28,200 |  |
78,000 |  | 41,553 |  | 71,953 | | 35,000 |  |
|
|
 |
 |
|
7530.09M SC$ |  |
2064.78M SC$ |  |
|
|
 |
 |
|
1895 |  | 0.000 | |
1451 |  | 0.000 | |
1448 |  | 0.000 | |
1067 |  | 0.000 | |
1063 |  | 0.000 | |
1007 |  | 0.000 | |
1583 |  | 0.000 | |
3455 |  | 0.000 | |
4510 |  | 0.000 | |
6600 |  | 0.000 | |
8737 |  | 0.000 | |
13077 |  | 0.000 | |
18497 |  | 0.000 | |
31090 |  | 0.000 | |
43045 |  | 0.000 | |
79898 |  | 0.000 | |
92502 |  | 0.000 | |
86170 |  | 0.000 | |
148552 |  | 0.000 | |
545,647 |  | 1.814 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|