|
Kalindra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Kalindra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,999,240 |  |
108.39 |  |
35.70 |  |
55.137 |  |
|
|
 |
 |
|
436,800 |  | 95,427 |  | 408,000 | | 11,200 |  |
140,400 |  | 57,964 |  | 119,997 | | 28,200 |  |
78,000 |  | 41,624 |  | 71,998 | | 35,000 |  |
|
|
 |
 |
|
8433.98M SC$ |  |
2089.72M SC$ |  |
|
|
 |
 |
|
1896 |  | 0.000 | |
1453 |  | 0.000 | |
1451 |  | 0.000 | |
1070 |  | 0.000 | |
1065 |  | 0.000 | |
1008 |  | 0.000 | |
1585 |  | 0.000 | |
3455 |  | 0.000 | |
4510 |  | 0.000 | |
6601 |  | 0.000 | |
8742 |  | 0.000 | |
13094 |  | 0.000 | |
18543 |  | 0.000 | |
31113 |  | 0.000 | |
43128 |  | 0.000 | |
79932 |  | 0.000 | |
92711 |  | 0.000 | |
86173 |  | 0.000 | |
146478 |  | 0.000 | |
544,005 |  | 1.814 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|