|
|
|
|
|
|
 |
|
|
 |
 |
|
133,183,686 |  |
114.00 |  |
36.29 |  |
60.964 |  |
|
|
 |
 |
|
2,049,600 |  | 88,851 |  | 1,811,350 | | 11,200 |  |
658,800 |  | 56,460 |  | 532,735 | | 28,200 |  |
366,000 |  | 48,046 |  | 319,641 | | 35,000 |  |
|
|
 |
 |
|
26376.82M SC$ |  |
12156.79M SC$ |  |
|
|
 |
 |
|
7803 |  | 0.000 | |
6067 |  | 0.000 | |
6065 |  | 0.000 | |
4478 |  | 0.000 | |
4471 |  | 0.000 | |
4259 |  | 0.000 | |
6710 |  | 0.000 | |
14732 |  | 0.000 | |
19300 |  | 0.000 | |
28711 |  | 0.000 | |
38741 |  | 0.000 | |
62515 |  | 0.000 | |
87230 |  | 0.000 | |
147841 |  | 0.000 | |
198911 |  | 0.000 | |
356373 |  | 0.000 | |
403004 |  | 0.000 | |
351286 |  | 0.000 | |
426265 |  | 0.000 | |
2,174,762 |  | 1.640 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|