|
|
|
|
|
|
 |
|
|
 |
 |
|
133,137,225 |  |
168.16 |  |
36.88 |  |
65.767 |  |
|
|
 |
 |
|
3,314,640 |  | 99,357 |  | 1,810,670 | | 22,400 |  |
1,065,420 |  | 36,641 |  | 532,549 | | 56,400 |  |
591,900 |  | 27,431 |  | 319,529 | | 70,000 |  |
|
|
 |
 |
|
57925.22M SC$ |  |
16200.18M SC$ |  |
|
|
 |
 |
|
5779 |  | 0.000 | |
5210 |  | 0.000 | |
5210 |  | 0.000 | |
3884 |  | 0.000 | |
3879 |  | 0.000 | |
3802 |  | 0.000 | |
5934 |  | 0.000 | |
12788 |  | 0.000 | |
15991 |  | 0.000 | |
23761 |  | 0.000 | |
30658 |  | 0.000 | |
46876 |  | 0.000 | |
64143 |  | 0.000 | |
106506 |  | 0.000 | |
146655 |  | 0.000 | |
279563 |  | 0.000 | |
344532 |  | 0.000 | |
340239 |  | 0.000 | |
559468 |  | 0.000 | |
2,004,876 |  | 1.516 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|