|
|
|
|
|
|
 |
|
|
 |
 |
|
144,972,449 |  |
107.76 |  |
37.95 |  |
55.660 |  |
|
|
 |
 |
|
2,150,400 |  | 1,787,582 |  | 1,971,660 | | 22,400 |  |
691,200 |  | 965,689 |  | 579,890 | | 56,400 |  |
384,000 |  | 440,962 |  | 347,934 | | 70,000 |  |
|
|
 |
 |
|
42516.89M SC$ |  |
21060.14M SC$ |  |
|
|
 |
 |
|
7924 |  | 0.000 | |
6070 |  | 0.000 | |
6067 |  | 0.000 | |
4476 |  | 0.000 | |
4468 |  | 0.000 | |
4243 |  | 0.000 | |
6690 |  | 0.000 | |
14973 |  | 0.000 | |
20655 |  | 0.000 | |
33433 |  | 0.000 | |
46634 |  | 0.000 | |
75456 |  | 0.000 | |
107208 |  | 0.000 | |
181696 |  | 0.000 | |
245133 |  | 0.000 | |
437955 |  | 0.000 | |
491590 |  | 0.000 | |
422862 |  | 0.000 | |
496178 |  | 0.000 | |
2,613,711 |  | 1.797 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|