![Image](https://images.simcountry.com/armystaff32.gif) |
|
Review the army staff of this country. The number of soldiers and officers in any branch of the army, depends on the numbers of weapons that are available for the army. The number will increase if more weapon systems are purchased and will be reduced by war.
0 | ![The Number of Professional Soldiers The Number of Professional Soldiers](https://images.simcountry.com/history14c.gif) |
461,280 | ![Soldiers Soldiers](https://images.simcountry.com/history14c.gif) |
0 | ![The Number of Professional Officers The Number of Professional Officers](https://images.simcountry.com/history14c.gif) |
177,465 | ![Officers Officers](https://images.simcountry.com/history14c.gif) |
------------------ | |
638,745 | ![Total Size of the Army Total Size of the Army](https://images.simcountry.com/history14c.gif) |
|
461,280 | ![Soldiers Soldiers](https://images.simcountry.com/history14c.gif) |
177,465 | ![Officers Officers](https://images.simcountry.com/history14c.gif) |
------------------ | |
638,745 | |
|
|